HOME PRODUCT Control cables

HIFLEX CYB

  • Structure chart
  • status of use
  • Certification
  • Electrical and technical specifications
  • Design
  • Applications

Rated voltage:Uo/U 300/500V

Test voltage:4000V

Insulation resistance at +20° C:≥:(+20°C):≧20MΩx km

Bending radius:

      stationary :5 x cable diameterØ

       flexible:10 x cable diameterØ

Temperature range:

       flexible:-5°C - 80°C

      stationary:-30°C - 80°C

Radiation resistance:≤80×10cJ/kg

Flame retardant:IEC 60332-1

  • Material list
Part No. No.cores Xcross-sec.
mm²
Outer Øca.
mm
Cop.weight
kg / km
Weight ca.
kg / km
103201 2x0,5 6,9 41,0 67
103202 3G0,5 7,2 45,0 83
103203 4G0,5 7,8 54,0 94
103204 5G0,5 8,3 66,0 108
103205 2x0,75 7,6 46,0 87
103206 3G0,75 7,8 57,0 98
103207 4G0,75 8,3 63,0 113
103208 5G0,75 9,1 76,0 130
103209 2x1,0 7,9 54,0 97
103210 3G1,0 8,2 64,0 103
103211 4G1,0 8,9 76,0 146
103212 5G1,0 9,5 89,0 169
103213 2x1.5 9 63 134
103214 3x1.5 9.9 95 161
103215 4x1.5 10.8 116 180
103216 5x1.5 11.7 130 219
103217 7x1.5 13 168 258
103218 2x2.5 10.5 110 185
103219 3x2.5 11.6 148 214
103220 4x2.5 12.8 167 250
103221 5x2.5 14 210 346
103222 7x2.5 15.2 280 410
103223 3x4.0 13 178 340
103224 4x4.0 14.5 235 410
103225 5x4.0 16.1 328 500
103226 7x4.0 17 388 630
103227 3x6.0 14.9 240 450
103228 4x6.0 16.5 316 558
103229 5x6.0 18 441 682
103230 7x6.0 19.1 542 912
103231 3x10 18.5 387 748
103232 4x10 20.5 554 853
103233 5x10 22.6 658 990
103234 4x16 23.8 864 1340
103235 5x16 25.9 1050 1610
103236 4x25 28.2 1210 1902
103237 5x25 31.5 1431 2275
103238 4x35 31.7 1685 2380
103239 5x35 34.9 2015 2710
103240 4x50 37.8 2350 3214
103241 5x50 42.5 2860 3970
103242 4x70 43.2 3136 4010
103243 4x95 49.5 4060 5800
103244 4x120 55.1 5228 7212
103245 4x150 59.2 6524 7653
103246 4x185 65.4 8364 9100
B系列